Weight | N/A |
---|---|
Dimensions | N/A |
Model Year | 2019 |
Color | Flash Green, Gray / Blue |
Wheel | Giant XC-2 Disc wheelset, XC-2 29 wheelset Giant Disc-21 29, tubeless ready, 21mm inner width |
Tire | Maxxis Ikon 29×2.2", 60TPI Folding, Tubeless, Maxxis Ikon, 29 x 2.2, 60tpi wire TR, tubeless |
Domestic Warranty | 1 Year |
Frame Size (inch) | 17.5, 19.5 |
Frame Material | ALUXX |
Tire Size (inch) | 29 |
International Warranty | 1 Year |
Fork | SR Suntour XCM HLO 27.5, 100mm travel, Coil spring with hydraulic lockout, with preload adjuster |
Front Brake | Disc Brake |
Rear Brake | Disc Brake |
Front Derailleur | Shimano Alivio, Shimano Alivio Direct |
Gear | 18 Gear |
Gear Type | Easy Fire Shifters/Thumb Shifters |
Handlebar | Giant Connect Trail, 780mm x 31.8mm |
Ideal For | Men, Women |
Mudguard | No Mudguard |
Rear Derailleur | Shimano Deore, Shadow |
Stem | 6-degree, Giant Sport |
Suspension | Only Front Suspension |
Age Group | 15+ Years |
Sipper Pouch | No |
Brakes | Tektro HDC M275 [F] 180mm [R] 160mm, hydraulic |
Chain | KMC X11, KMC X9 |
Chainstay Length (mm) | 455 |
Crankset | ProWheel RAID-501TT, 22/36, ProWheel Raid, 22/36 |
Cassette | Shimano HG400-9, 12-36t, Shimano HG400-9, 12×36 |
Head Tube Angle (degree) | 69.0° |
Hubs | [F]Giant Tracker Sport QR, loose ball [R] Giant Tracker Sport QR, loose ball |
Light Included | No |
Wheel Base (mm) | 1132, 1157 |
Top Tube Length (mm) | 599, 622 |
Seatpost | Giant Sport, 30.9 |
Shifter Type | Easy Fire Shifters/Thumb Shifters |
Spoke | Stainless, 14G |
Shifters | Shimano Acera M4000, 2×9 |
Seat Tube Angle (degree) | 73.5° |
Shock Absorber | No, Yes |
Other Dimensions | No |
top of page
bottom of page