Weight | N/A |
---|---|
Dimensions | N/A |
Frame Size (inch) | 17, 19.5 |
Tire Size (inch) | 27.5 |
Gear | 18 Gear |
Frame Material | ALUXX |
Mudguard | No Mudguard |
Stem | 6-degree, Giant Sport |
Shifters | Shimano Acera M4000, 2×9 |
Front Derailleur | Shimano Alivio |
Rear Derailleur | Shimano Deore, Shadow |
Wheel | XC-2 wheelset Giant Disc-21 27.5, tubeless ready, 21mm inner width |
Tire | Maxxis Ardent, 27.5 x 2.25, 60tpi wire TR, tubeless |
Domestic Warranty | 1 Year |
International Warranty | 1 Year |
Ideal For | Men, Women |
Front Brake | Disc Brake |
Rear Brake | Disc Brake |
Gear Type | Easy Fire Shifters/Thumb Shifters |
Suspension | Only Front Suspension |
Age Group | 15+ Years |
Fork | SR Suntour XCM HLO 27.5, 100mm travel, Coil spring with hydraulic lockout, with preload adjuster |
Handlebar | Giant Connect Trail, 780mm x 31.8mm |
Crankset | ProWheel Raid, 22/36 |
Brakes | Tektro HDC M275 [F] 180mm [R] 160mm, hydraulic |
Seatpost | Giant Sport, 30.9mm |
Cassette | Shimano HG400-9, 12×36 |
Shifter Type | Easy Fire Shifters/Thumb Shifters |
Chain | KMC X9 |
Hubs | [F]Giant Tracker Sport QR, loose ball [R] Giant Tracker Sport QR, loose ball |
Spoke | Stainless, 14G |
Seat Tube Angle (degree) | 73.5° |
Head Tube Angle (degree) | 69.0° |
Wheel Base (mm) | 1128, 1153 |
Chainstay Length (mm) | 455 |
Top Tube Length (mm) | 599, 622 |
Light Included | No |
Shock Absorber | Yes |
Sipper Pouch | No |
top of page
bottom of page