Weight | 12 kg |
---|---|
Dimensions | 64.008 × 21.59 × 78.74 cm |
Color | Charcoal |
Sizes | M |
Frame Size (inch) | 19, 21 |
Tire Size (inch) | 27.5 |
Gear | 21 Gear |
Frame Material | ALUXX |
Mudguard | No Mudguard |
Stem | Giant Sport Ahead 15 Degree 31.8 |
Shifters | Shimano ST-EF40 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | RD-TX55, Shimano Tourney |
Wheel | Giant GX02 Double Wall Aluminum |
Tire | Giant S-X3, 700×35 |
Domestic Warranty | 1 Year |
International Warranty | 1 Year |
Ideal For | Men, Women |
Front Brake | Wire Brake |
Rear Brake | Wire Brake |
Gear Type | Easy Fire Shifters/Thumb Shifters |
Suspension | Rigid |
Age Group | 15+ Years |
Fork | High Tensile Chromoly Steel (with Low-Rider Rack Mount) |
Handlebar | Giant Sport, 25.4 alloy |
Crankset | forged alloy, 28/38/48 with chainguard |
Brakes | Shimano EF51 |
Cassette | MF-TZ50,14×34 |
Seatpost | Giant Sport |
Shifter Type | Easy Fire Shifters/Thumb Shifters |
Chain | KMC Z51 |
Hubs | Joytech 32h |
Spoke | Stainless steel |
Seat Tube Angle (degree) | 73.0° |
Head Tube Angle (degree) | 71.0° |
Wheel Base (mm) | 1081 |
Chainstay Length (mm) | 451 |
Top Tube Length (mm) | 580 |
Sipper Pouch | No |
Light Included | No |
Other Dimensions | No |
Shock Absorber | No |
top of page
bottom of page