Weight | 12 kg |
---|---|
Dimensions | 64.008 × 21.59 × 78.74 cm |
Color | Silver, White |
Sizes | M |
Frame Size (inch) | NA |
Tire Size (inch) | 27.5 |
Gear | 27 Gear |
Frame Material | ALUXX |
Mudguard | Metal Mudguard |
Stem | Giant Sport Ahead 15 Degree 31.8 |
Shifters | Shimano Altus, 3×9 |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Alivio |
Wheel | Giant GX28 disc wheelset |
Tire | CrossCut Metro ERT (EasyRide Tubeless), 700×35 |
Domestic Warranty | 1 Year |
International Warranty | 1 Year |
Ideal For | Men, Women |
Front Brake | Disc Brake |
Rear Brake | Disc Brake |
Gear Type | Easy Fire Shifters/Thumb Shifters |
Suspension | Rigid |
Age Group | 15+ Years |
Fork | Advanced-Grade Composite, ALUXX steerer |
Handlebar | Giant Connect XC , 31.8 |
Crankset | Shimano Acera, 26/36/48 |
Brakes | N/A |
Seatpost | Giant Sport |
Cassette | Shimano CS-HG200, 11×34 |
Shifter Type | Easy Fire Shifters/Thumb Shifters |
Chain | KMC X9 |
Hubs | NA |
Spoke | NA |
Seat Tube Angle (degree) | 73.0° |
Head Tube Angle (degree) | 71.0° |
Wheel Base (mm) | 1081 |
Chainstay Length (mm) | 451 |
Top Tube Length (mm) | 580 |
Light Included | No |
Other Dimensions | No |
Shock Absorber | No |
Sipper Pouch | No |
top of page
bottom of page