| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Color | Silver |
| Sizes | M, L |
| Frame Size (inch) | 19, 21 |
| Tire Size (inch) | 27.5 |
| Gear | 27 Gear |
| Frame Material | ALUXX |
| Mudguard | No Mudguard |
| Stem | N/A |
| Shifters | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Wheel | Giant GX02 Double Wall Aluminum |
| Tire | Giant S-X2 Puncture Protect, 700×32 |
| Domestic Warranty | 1 Year |
| International Warranty | 1 Year |
| Ideal For | Men, Women |
| Front Brake | Wire Brake |
| Rear Brake | Wire Brake |
| Gear Type | Easy Fire Shifters/Thumb Shifters |
| Suspension | Rigid |
| Age Group | 15+ Years |
| Fork | N/A |
| Handlebar | Giant Connect Low Rise, 31.8 |
| Crankset | Shimano Acera, 26/36/48 |
| Brakes | N/A |
| Seatpost | Giant Sport |
| Cassette | Shimano CS-HG200, 11×34 |
| Shifter Type | Easy Fire Shifters/Thumb Shifters |
| Chain | KMC X9 |
| Hubs | Formula 32h |
| Spoke | Formula 32h |
| Seat Tube Angle (degree) | 73.0° |
| Head Tube Angle (degree) | 71.0° |
| Wheel Base (mm) | 1081, 1097 |
| Chainstay Length (mm) | 451 |
| Top Tube Length (mm) | 580, 595 |
| Other Dimensions | No |
| Light Included | No |
| Shock Absorber | No |
| Sipper Pouch | No |
top of page
bottom of page

