| Model Year | 2020 |
|---|---|
| Frame | Advanced-Grade Composite, disc |
| Fork | Advanced-Grade Composite, disc, full-Composite OverDrive 2 steerer |
| Shock | N/A |
| Handlebar | Giant Contact SLR D-Fuse |
| Stem | Contact SL Stealth |
| Seatpost | Giant D-Fuse SL, composite |
| Saddle | Contact SL (neutral) |
| Pedals | N/A |
| Shifters | SRAM Force eTap AXS |
| Front Derailleur | SRAM Force eTap AXS |
| Rear Derailleur | SRAM Force eTap AXS |
| Brakes | SRAM Force eTap AXS hydraulic |
| Brake levers | SRAM Force eTap AXS hydraulic |
| Cassette | SRAM Force, 12-speed, 10×33 |
| Chain | SRAM Force D1 |
| Crankset | SRAM Force D1 DUB, 33/46 |
| Bottom Bracket | SRAM DUB, press fit |
| Rims | Giant SLR-1 Disc Composite WheelSystem |
| Hubs | Giant SLR-1 Disc WheelSystem, 12mm thru-axle |
| Spoke | Giant SLR-1 Disc WheelSystem |
| Tire | Giant Gavia Fondo 1, tubeless, 700×32, folding |
| Extra | RideSense Bluetooth |
| Seat tube length (MM) | 480 |
| Seat Tube Angle (degree) | 73.5° |
| Top Tube Length (mm) | 545 |
| Head Tube Length (mm) | 160 |
| Head Tube Angle (degree) | 72.5° |
| Fork Rake (mm) | 50 |
| Trail (mm) | 58 |
| Wheel Base (mm) | 998 |
| Chainstay Length (mm) | 420 |
| Bottom Bracket Drop (mm) | 75 |
| Stack (mm) | 567 |
| Reach (mm) | 377 |
| Stand Over Height (mm) | 786 |
| Handlebar Width (mm) | 420 |
| Stem Length (mm) | 100 |
| Crank Length (mm) | 170 |
| Wheel Size | 700C |
top of page
bottom of page

