| Weight | 15 kg |
|---|---|
| Dimensions | 66.04 × 21.59 × 78.74 cm |
| Frame Size (inch) | 16.5, 18, 19.9, 20 |
| Tire Size (inch) | 27.5 |
| Gear | 16 Speed, 24 Gear |
| Frame Material | ALUXX, ALUXX -Grade Aluminium |
| Mudguard | No Mudguard |
| Stem | 10-degree, Alloy, Giant Sport |
| Shifters | Shimano EF500, Shimano SL-M315 |
| Front Derailleur | Shimano M315, Shimano Tourney |
| Rear Derailleur | Shimano Acera, Shimano Acera M360 |
| Wheel | Giant GX03V 6061 Aluminum, double wall, 21mm inner width, Giant GX28 disc wheelset |
| Tire | Giant Quickcross 27.5×2.1/26×2.1 |
| Domestic Warranty | 1 Year |
| International Warranty | 1 Year |
| Ideal For | Men, Women |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Gear Type | Easy Fire Shifters/Thumb Shifters |
| Suspension | Only Front Suspension |
| Age Group | 15+ Years |
| Fork | SR Suntour XCT HLO 26/27.5, 100mm travel, SR Suntour XCT30 HLO 26/27.5 XCT HLO 26 ,100mm |
| Handlebar | Giant Connect XC , 31.8, Giant Sport XC, 31.8 alloy |
| Crankset | ProWheel forged , 24/34/42, Prowheel forged, 22/36 |
| Brakes | Disc Brake, Tektro HDC M275/276 for 26" |
| Seatpost | Giant Sport, 30.9, Giant Sport, 30.9x350mm |
| Cassette | Shimano CS-HG31, 11×32, Shimano HG200, 12×32 |
| Shifter Type | Easy Fire Shifters/Thumb Shifters |
| Chain | KMC Z7, KMC Z8.3 |
| Hubs | Alloy, sealed bearing |
| Spoke | Stainless, 14G |
| Seat Tube Angle (degree) | 73.0°, 73.5° |
| Head Tube Angle (degree) | 68.0° |
| Wheel Base (mm) | 1080, 1091, 1114 |
| Chainstay Length (mm) | 435 |
| Top Tube Length (mm) | 545, 575, 610 |
| Light Included | No |
| Other Dimensions | No |
| Shock Absorber | Yes |
| Sipper Pouch | No |
top of page
bottom of page

