₹12,000.00
Miss India Gold 26T | |
---|---|
Generic | |
Age | Adult |
Gender | Female |
Total Bike Weight(Kg) | 21.45 |
Level of Assembly(%) | 85% |
Color | Purple, Pink |
Bike Type | Rigid |
Level of Expertise | Intermediate |
Frameset | |
Frame type/Size | Steel – Rigid /17.4 Inch |
Frame Weight (Kg) | 4.62 |
Length(mm) | 1750 |
Width(mm) | 560 |
Height(mm) | 985 |
Riders ht(feet) | 5’4”-6’4” |
Fork | Rigid |
Front Suspension | N/A |
Rear Suspension | N/A |
Drivetrain | |
Speed | N/A |
Shifters | N/A |
Front Deraileur | N/A |
Rear Deraileur | N/A |
Crankset | 44T x 6.5″ Bent Crank |
BB Set | Cottered |
Freewheel | 18 Teeth |
Pedals | Synthetic |
Wheels | |
Tube | 26 x 1.75″,MLD |
Rim | Steel, 26 x 2.125 x 36H |
Hub | 36/36 H |
Tyre Size | 26 x 1.75 |
Components | |
Seat Post | 25.10X127mm X1.22T, Bolted clamp |
Saddle | PU Saddle |
Saddle Adjustment | Nut Bolt |
Stem | Steel 65 MM ext. adjustable type |
Handle Bar | 560 MM x 90 mm Rise, (CP or BPC) |
Brakes | |
Front Brake | Caliper Brakes |
Rear Brake | Caliper Brakes |
Accessories | |
Mudgurad | Yes |
Carrier | Yes |
Stand | Yes |
Front Reflectors | Yes |
Rear Reflectors | Yes |
Chain Cover | Yes |
Trainer Wheels | No |
Lock | No |
Horn/Bell | No |
MRP (In Rs) | 5150 |